Here is the breakdown going into the last week of the NFL season.
AFC TEAM | RECORD | SITUATION |
---|---|---|
1. Chiefs | 14-1 | KC has clinched home-field advantage. |
2. Bills | 12-3 | Buffalo has clinched the AFC East, has head-to-head tiebreaker over Steelers. |
3. Steelers | 12-3 | Clinched AFC North. |
4. Titans | 10-5 | Has the division record tiebreaker over Indianapolis. |
5. Dolphins | 10-5 | Have the tiebreaker advantage over the other 10-5 teams. |
6. Ravens | 10-5 | Hold tiebreaker over Browns and Colts. |
7. Browns | 10-5 | Still have a chance. |
8. Colts | 10-5 | Still a chance but lose most tiebreakers. |
"Why are the Bills running up the score against the Patriots?"pic.twitter.com/2U4cLWoPuJ
— #RingerNFL (@ringernfl) December 29, 2020
NFC TEAM | RECORD | SITUATION |
---|---|---|
1. Packers | 12-3 | Likley to have home-field advantage. |
2. Saints | 11-4 | Clinched NFC South. |
3. Seahawks | 11-4 | Clinched NFC West. |
4. Washington | 6-9 | Lead NFC East with a losing record. |
5. Buccaneers | 10-5 | Clinched wild card berth. |
6. Rams | 9-6 | Leading the three-team race for two wild-card berths. |
7. Bears | 8-7 | Owns the tiebreaker over Arizona. |
8. Cardinals | 8-7 | Need to beat the Rams and have the Bears lose to get in. |
The #8 teams will not make playoffs unless a change occurs.
An intro to Rams quarterback John Wolford, who will make his first NFL appearance Sunday with a playoff berth at stake. https://t.co/puKFBYcnSb
— Lindsey Thiry (@LindseyThiry) December 29, 2020
680 views