| Company | Lean | Most biased=10.0 Less biased=0.0 |
|---|---|---|
| Breitbart News | Right | 9.8 |
| CNN | Left | 9.5 |
| MSNBC | Left | 9.1 |
| Fox News | Right | 9.0 |
| HuffPost | Left | 8.9 |
| Vox | Left | 8.5 |
| The New York Times | Left | 8.3 |
| NBC News | Left | 8.0 |
| The Washington Post | Left | 7.9 |
| USA Today | Left | 7.8 |
According to sentiment analysis, the above list was determined. The below graph is the data on how the list was built. User sentiment took comments from social media sources on what news individuals thought was the most bias. We took the data and assigned them a 0.0-10.0 rating, 10.0 being the most bias.

