Machining is any of various processes in which a piece of raw material is cut into a desired final shape and size by a controlled material removal process. Here is a list of the top businesses in the machining industry:
| Company | City | State | Estimated Sales |
| Metal Tech Company, Inc. | Dallas | TX | $5-9.9 Mil |
| K-6 Machine | Hamilton | TX | $5-9.9 Mil |
| Dimension Enterprises, Inc. | Longmont | CO | $1-4.9 Mil |
| Eagle Stainless Tube & Fabrication, Inc. | Franklin | MA | $1-4.9 Mil |
| Ardel Engineering & Manufacturing, Inc. | Minneapolis | MN | $5-9.9 Mil |
| LIGI Tool & Engineering | Deerfield Beach | FL | $1-4.9 Mil |
| High Planes Company | Nashville | TN | $10-15 Mil |
| Modern Industries, Inc. | Erie | PA | $50-99.9 Mil |
| Wyandotte Industries, Inc. | Wyandotte | MI | $5-9.9 Mil |
| Gulf Coast Repair & Machine Shop, Inc. | Corpus Christi | TX | $10-24.9 Mil |
