Now 10-0, Coastal Carolina knocked down BYU and took their spot in the rankings. The Chanticleers’ have now knocked off two top 25 teams this year. Yet, it seems the rankings committee still doesn’t think Coastal Carolina should be listed with the top teams.
To rub the Chanticleers nose in it more, it seems that QB Grayson McCall may also get snubbed out of the hype in the Heisman race. The redshirt freshman QB has thrown for 1832 yards and rushed for 433 yards.
Mccall’s numbers compare very well with other Heisman candidates.
Saturday’s showdown between BYU and Coastal Carolina gives us a great QB matchup between Zach Wilson and Grayson McCall pic.twitter.com/v4GZfaNvZo
— CFB Film Room (@CFBFilmRoom) December 3, 2020
Here is where Coastal Carolina ended up in the rankings:
Rank | School | Points | Previous | Record |
---|---|---|---|---|
1 | Alabama (62) | 1,550 | 1 | 9-0 |
2 | Notre Dame | 1,482 | 2 | 10-0 |
3 | Ohio State | 1,407 | 3 | 5-0 |
4 | Clemson | 1,387 | 4 | 9-1 |
5 | Texas A&M | 1,274 | 5 | 7-1 |
6 | Florida | 1,233 | 6 | 8-1 |
7 | Cincinnati | 1,204 | 7 | 8-0 |
8 | Indiana | 1,047 | 10 | 6-1 |
9 | Miami (Fla.) | 1,039 | 9 | 8-1 |
10 | Iowa State | 947 | 12 | 8-2 |
11 | Coastal Carolina | 923 | 14 | 10-0 |
12 | Georgia | 914 | 11 | 6-2 |
13 | Oklahoma | 837 | 13 | 7-2 |
14 | BYU | 713 | 8 | 9-1 |
15 | Northwestern | 647 | 16 | 5-1 |
16 | Southern Cal | 624 | 17 | 3-0 |
17 | Louisiana | 560 | 20 | 9-1 |
18 | Tulsa | 444 | 22 | 6-1 |
19 | Iowa | 424 | 24 | 5-2 |
20 | North Carolina | 306 | NR | 7-3 |
21 | Colorado | 253 | NR | 4-0 |
22 | Liberty | 191 | 25 | 9-1 |
23 | Texas | 164 | NR | 6-3 |
24 | Buffalo | 145 | NR | 4-0 |
25 | Wisconsin | 115 | 18 | 2-2 |
4,844 views